Savings Rates
Christmas Club | Average Balance | None | Quarterly | Quarterly | $1.00 | 0.20% | |
Escrow Account | Average Balance | None | Quarterly | Quarterly | $1.00 | 0.03% | |
IRA Savings | Average Balance | None | Quarterly | Quarterly | $1.00 | 0.25% | |
Kids Club | Average Balance | None | Quarterly | Quarterly | $0.01 | 0.10% | |
Money Market | Average Balance | Rising | Quarterly | Quarterly | $2,500.00 | 0.15% | |
$10,000.00 | 0.25% | ||||||
$50,000.00 | 0.45% | ||||||
Primary Share | Average Balance | None | Quarterly | Quarterly | $100.00 | 0.10% | |
Secondary Savings | Average Balance | None | Quarterly | Quarterly | $100.00 | 0.10% | |
Share Draft | Average Balance | None | Monthly | Monthly | $500.00 | 0.10% |
Certificate Rates
1 Yr Term | 0.5 |
2 Yr Term | 0.75 |
3 Yr Term | 1.15 |
4 Yr Term | 1.35 |
5 Yr Term | 1.65 |
3 MO Term | 0.25 |
6 MO Term | 0.3 |
18 MO Term | 0.45 |
30 MO Term | 0.8 |
42 MO Term | 1.25 |
54 MO Term | 1.5 |
Signal Cert 3 Yr | 1 |
Switch Cert 3 Yr | 0.75 |